System Integration Services for Smart Manufacturing Solutions
From assembly to machining, we connect the dots of your production line.
JW36 Series Closed-Die Double-Point Press
All-welded frame with minimal deformation, ideal for precision progressive die machining.
Keywords:
Category:
H-Frame Forging Machine
Standard Configuration
● High-performance wet clutch
● Hydraulic overload protection device
● Electric grease lubrication system
● Manual oil lubrication system
● Slide and upper die balancing device
● Digital display
● Misfeed detection interface
● Touchscreen
● Crankshaft angle indicator
● Cam controller
● Rotary encoder
● Mobile control panel
● Electric slide adjustment device
● Programmable logic controller (PLC)
● Air source quick-connect fitting
● Air blow-off device
● Vibration damping pads
Optional Configuration
● Photoelectric safety device
● Foot switch
● Air cushion device
● Quick-change mold device
● Variable frequency drive
● Upper slider ejection device (including mold pin holes)
● Anchor bolts
● Maintenance platform behind the flywheel
Performance Features
● All-welded frame with minimal deformation, ideal for precision progressive die machining;
● Features a double-crank reverse drive and anti-offset guideways, enhancing the machine’s resistance to off-center loads;
● The ram utilizes four-corner, eight-sided long guideways for excellent guidance and high precision;
● Equipped with a high-torque wet friction clutch for stable operation, low noise, long service life, and reliable safety;
● Electric die adjustment with a reading accuracy of 0.1 mm;
● Centralized lubrication system with a circulation indicator;
● High-safety, multifunctional electronic control system;
● Compatible with various automated peripheral equipment to significantly improve productivity.
Technical Specifications | JW36-110 S | JW36-160 S | JW36-200 S | JW36-250 S | JW36-250A S | JW36-250B S |
Form | S | S | S | S | S | S |
Rated Pressure (kN) | 1100 | 1600 | 2000 | 2500 | 2500 | 2500 |
Nominal Stroke (mm) | 5 | 6 | 3 | 3 | 3.5 | 3.5 |
Slide Stroke (mm) | 180 | 110 | 130 | 250 | 170 | 280 |
Stroke Rate (fixed) (strokes per minute) | 50 | 60 | 35 | 50 | 40 | 30 |
Stroke Rate (variable) (strokes per minute) | 35-60 | 35-70 | 25-40 | 30-55 | 30-45 | 20-40 |
Maximum Mold Height (mm) | 435 | 450 | 550 | 550 | 605 | 550 |
Mold Height Adjustment Range (mm) | 90 | 100 | 110 | 120 | 120 | 120 |
Column Spacing (mm) | 1750 | 1500 | 2290 | 2570 | - | 2870 |
Dimensions of the Slider Base (mm) | 1350×600 | 1700×700 | 1900×800 | 2200×900 | - | 2500×900 |
Die Shank Bore Size (mm) | 3-Φ60×80 | 3-Φ60×85 | 3-Φ70×90 | 3-Φ70×100 | - | 3-Φ70×100 |
Worktable Dimensions (mm) | 1650×700 | 1800×760 | 2200×900 | 2500×1000 | - | 2800×1000 |
Worktable Thickness (mm) | 140 | 150 | 170 | 180 | - | 180 |
Height of Work Surface from the Floor (mm) | 1035 | 1035 | 1135 | 1235 | - | 1235 |
Side Opening Dimensions (mm) | 650×350 | 800×400 | 900×450 | 950×460 | - | 950×460 |
Main Motor Power (kW) | 11 | 18.5 | 22 | 30 | 30 | 30 |
Press Dimensions (mm) | 1900×2600×3900 | 2300×2700×4000 | 2550×3200×4400 | 3600×4800×3600 | - | 2650×3900×4800 |
Pressure of the Press (MPa) | - | 0.5 | - | - | - | - |
Technical Specifications | JW36-315A S | JW36-315B S | JW36-400A | JW36-400B | JW36-500 | JW36-630 |
Form | S | S | - | - | - | - |
Nominal Pressure (kN) | 3150 | 3150 | 4000 | 4000 | 5000 | 6300 |
Nominal Stroke (mm) | 7 | 3.5 | 8 | 8 | 8 | 8 |
Slide Stroke (mm) | 280 | 170 | 300 | 300 | 300 | 300 |
Stroke Rate (fixed) (strokes per minute) | 30 | 40 | 20 | 20 | 20 | 20 |
Stroke Rate (variable) (strokes per minute) | 20-35 | 30-45 | 15-25 | 15-25 | 15-25 | 15-25 |
Maximum Mold Height (mm) | 550 | 605 | 600 | 600 | 650 | 650 |
Mold Height Adjustment Range (mm) | 120 | 120 | 130 | 130 | 130 | 130 |
Column Spacing (mm) | 2570 | 2870 | 2810 | 3110 | 3200 | 3350 |
Dimensions of the Slider Base (mm) | 2200×900 | 2500×900 | 2400×1000 | 2700×1000 | 2700×1100 | 2800×1200 |
Die Shank Hole Size (mm) | 3-Φ70×100 | 3-Φ70×100 | 3-Φ70×100 | 3-Φ70×100 | 3-Φ70×105 | 3-Φ70×115 |
Worktable Dimensions (mm) | 2500×1000 | 2800×1000 | 2700×1100 | 3000×1100 | 3000×1200 | 3100×1300 |
Worktable Thickness (mm) | 190 | 190 | 200 | 200 | 210 | 220 |
Height of Work Surface from the Floor (mm) | 1285 | 1285 | 1340 | 1340 | 1400 | 1580 |
Side Opening Dimensions (mm) | 950×460 | 950×460 | 1000×550 | 1000×550 | 1100×600 | 1200×650 |
Main Motor Power (kW) | 37 | 37 | 45 | 45 | 55 | 75 |
Press Dimensions (mm) | 2750×3600×4900 | 2750×3900×4900 | 3250×3850×5600 | 3250×4150×5600 | 3450×4350×6100 | 4000×4550×6450 |
Pressure of the Press (MPa) | - | - | 0.5 | - | - | - |
Packaging and Shipping

Client visit
Need Assistance?
We're here to help.
Phone:
+86-532-83889901
Email:
info@cncsmartmachine.com
Whatsapp:
Our Services
The company has always adhered to the philosophy of “customer first, service foremost,” providing global customers with professional, efficient, and comprehensive after-sales support to ensure worry-free equipment operation.
Technical Support
We provide one-stop technical guidance, including equipment selection, solution design, installation and commissioning, and operator training, to ensure the smooth operation of your equipment.
Warranty Service
All equipment comes with a standard warranty period. During this period, we provide free repairs and replacement of parts for quality issues resulting from non-human factors.
Rapid Response
We have established a professional after-sales team to provide rapid response services to both domestic and international customers, promptly resolving equipment malfunctions and technical inquiries.
ODM/OEM
For customized equipment, we provide dedicated technical support and software upgrade services to meet customers’ long-term production needs.
Lifetime Maintenance
We offer a comprehensive after-sales service system, providing installation guidance and maintenance to ensure the long-term, stable operation of our customers' projects.
Related Products
Flexible configuration, cost-effective, and responsive—your all-around smart manufacturing partner
undefined